Product Description
Chassis type | DFL1160BX1V |
Wheelbase(mm) | 4200, 4500, 4700, 5000 mm |
Dimension | 8800, 8550, 8600, 8350x2490x3250 mm |
Cab | DF KR |
Fuel Type | Diesel |
Driving Type | FWD |
Engine | ISD180 50, ISD210 50 |
Front overhang | 1430 mm |
Rear overhang | 2670, 2420 mm |
G.V.W | 15800 KG |
Front axle | 4.5, 6 tons |
Rear axle | 9, 10 tons |
If you need more product information, please feel free to contact us.
责任编辑:274
热点新闻